
Photo cut from a video of the printed brochure.
Specifications
The brochure prints no specifications for this product.
From the brochure
Every line printed about this product, copied from the brochure page at 00:08:31.8 in the video.
MASUMA AUTO SPARE PARTS MARKETING ITEMS
| OIL QUALITY COMPARATOR ( PR-66 ) | A/C CHARGING HOSE ( PR-134 ) | DISPLAY STAND ( PR-42 ) |
|---|---|---|
| WIPER BLADE DISPLAY STAND ( PR-05/44 ) | FUEL LINE DISPLAY STAND ( PR-122 ) | MECHANICS CREEPER ( PR-103 ) |
| CREEPER SEAT ( PR-102 ) | MAGNETIC FENDER COVER WORK MAT ( PR-207 ) | DISPOSABLE CAR SEAT COVER ( PR-202 ) |
| DISPOSABLE STEERING WHEEL COVER ( PR-203 ) | DISPOSABLE FLOOR MATS ( PR-204 ) | LONG-SLEEVED SHIRT ( MAN CL-20/38-45 ) |
車をより安全にし、ドライバーをより安心させます MAKE CAR SAFER AND MAKE DRIVER MORE AT EASE 26
From the supplier's website
The brochure does not print these. Each one is copied from the web page named beside it.
| Dimensions | 38x10.5x93 From masuma.parts (opens in a new tab) |
|---|---|
| Wheel count | Six wheels From masuma.parts (opens in a new tab) |
| Cover material property | soft covering From masuma.parts (opens in a new tab) |
| Cover resistance | resistant to technical liquids (gasoline, oil, etc.) From masuma.parts (opens in a new tab) |
| Design type | folding design From masuma.parts (opens in a new tab) |
Source frame
The brochure page this product was read from. The box marks the product.

- Video
- 20261110_170721.mp4
- Time
- 00:08:31.8
- Page
- 20261110_170721-0098b
- Text check
- matches the page
- Second read
- not checked yet