
Photo cut from a video of the printed brochure.
Timing Belts range (3 part numbers)
Supplier not named in the brochure
Part numbers: 83ZLB, 92ZLB, 163ZLB
Specifications
| H | 2.70 |
|---|---|
| P | 9.525 |
From the brochure
Every line printed about this product, copied from the brochure page at 00:05:13.5 in the video.
| 规格 Specification | 车型 Application |
|---|---|
| 107Y(MY) | FORD,MAZDA |
| 117 Y(MY) | FORD,NISSAN |
| 121 Y(MY) | TOYOTA |
| 123 Y(MY) | TOYOTA |
| 124 Y(MY) | TOYOTA |
| 127 Y(MY) | TOYOTA |
| 131 Y(MY) | BMW,TOYOTA |
| 137 Y(MY) | TOYOTA |
| 143 Y(MY) | TOYOTA |
| 146 Y(MY) | TOYOTA |
| 65YU | HYUNDAI,MITSUBISHI |
| 99 YU | DAIHATSU, HYUNDAI,PERODUA,MITSUBISHI |
| 101 YU | CITREN, PEUGEOT |
| 103 YU | PEUGEOT |
| 105 YU | SUBARU |
| 107 YU | MAZDA,MITSUBISHI,DAEWOO,NISSAN,SUBARU |
| 109 YU | SUBARU |
| 111 YU | MITAUBISHI |
| 112 YU | DAEWOO |
| 117 YU | MITAUBISHI,PROTON |
| 121 YU | EAGLE,MITSUBISHI,PROTON |
| 133 YU | MAZDA |
| 135 YU | MAZDA |
| 145 YU | MAZDA |
| 170 YU | FIAT |
| 54 ZA | FIAT |
| 55 ZA | MITSUBISHI |
| 63 ZA | DAIHATSU |
| 69 ZA | NISSAN |
| 80 ZA | ISUZU |
| 84 ZA | CHEVROLET,HONDA,DAIHATSU,MARUTI,SANYANG,SUBARU SUZUKI,TO |
| 88 ZA | CHEVROLET, DAIHATSU, MARUTI, SUBARU, SUZUKI,TOYOTA |
| 89 ZA | HEVROLET,PONTIAC,SUZUKI |
| 90 ZA | DAIHATSU |
| 91 ZA | DAIHATSU,NISSAN |
| 92 ZA | HONDA, HYUNDAI,MITSUBISHI,PROTON |
| 94 ZA | GEO,TOYOTA |
| 95 ZA | HONDA,NISSAN,YULONG |
| 98 ZA | ALFA,ROMEO,NISSAN,YULONG |
| 102 ZA | ROVER |
| 106 ZA | FORD,MAZDA,NISSAN,YULONG |
| 107 ZA | LANCIA |
| 111 ZA | BMW,ISUZU,TOYOTA |
| 112 ZA | VOLKSWAGEN |
| 115 ZA | ISUZU |
| 120 ZA | AUDI,FIAT,MITSUBISHI,VOLKSWAGEN |
| 121 ZA | AUDI,PORSCHE,SEAT,VOLKSWAGEN |
| 122 ZA | FIAT,MITSUBISHI |
| 124 ZA | CHRYSLER,DOOGE |
| 127 ZA | TOYOTA |
| 139 ZA | FIAT,TOYOTA |
| 87 ZB | ISUZU |
| 122 ZB | MITSUBISHI |
| 163 ZB | ALFA,ROMEO |
| 83ZLB | HYUNDAI,MITSUBISHI |
| 92ZLB | HYUNDAI,MITSUBISHI |
| 163ZLB | HYUNDAI,MITSUBISHI |
| 55 ZBS | HYUNDAI,MITSUBISHI |
| 76 ZBS | NISSAN |
| 83 ZBS | HYUNDAI,MITSUBISHI |
| 87 ZBS | ISUZU |
| 92 ZBS | EAGLE HYUNDAI,MITSUBISHI,PROTON |
| 117 ZBS | NISSAN |
| 119 ZBS | ISUZU |
| 120 ZBS | MITSUBISHI |
| 122 ZBS | HYUNDAI,MITSUBISHI |
| 123 ZBS | HYUNDAI,MITSUBISHI |
| 130 ZBS | FORD |
| 136 ZBS | OPEL,MAZDA |
| 137 ZBS | AUDI |
| 141 ZBS | NISSAN,YULONG |
| 143 ZBS | NISSAN YULONG |
| 149 ZBS | NISSAN |
| 163 ZBS | HYUNDAI,MITSUBISHI |
Source frame
The brochure page this product was read from. The box marks the product.

- Video
- 20261110_170721.mp4
- Time
- 00:05:13.5
- Page
- 20261110_170721-0059b
- Text check
- matches the page
- Second read
- on the review list