
Photo cut from a video of the printed brochure.
OHC timing belts
Specifications
| P | 9.525, 9.525, 9.525, 8.000, 9.525, 8.000, 9.525, 9.525, 8.000 |
|---|---|
| H1 | 1.91, 2.29, 3.5, 3.04, 3.53, 2.95, 3.41, 3.54, 3.109 |
| H2 | 4.1, 4.5, 5.5, 5.2, 5.7, 5.2, 5.40, 5.69, 5.20 |
| Shape | ZA, ZB, ZH, YH, ZS, YS(S8M), RU, MR, YU |
From the brochure
Every line printed about this product, copied from the brochure page at 00:05:10.5 in the video.
OHC同步带的一般结构 Ordinary structure of OHC timing belts
- 曲轴带轮 (Camshaft Sprocket)
- 同步带 (Timing Belt)
- 水泵带轮 (Water Pump Sprocket)
- 惰轮 (Idler)
- 涨紧轮 (Belt Tensioner)
- 机轴 (Crankshaft)
形状与尺寸 Shape and dimension
| 形状 (Shape) | ZA | ZB | ZH | YH | ZS | YS(S8M) | RU | MR | YU |
|---|---|---|---|---|---|---|---|---|---|
| P | 9.525 | 9.525 | 9.525 | 8.000 | 9.525 | 8.000 | 9.525 | 9.525 | 8.000 |
| H1 | 1.91 | 2.29 | 3.5 | 3.04 | 3.53 | 2.95 | 3.41 | 3.54 | 3.109 |
| H2 | 4.1 | 4.5 | 5.5 | 5.2 | 5.7 | 5.2 | 5.40 | 5.69 | 5.20 |
例如 For example
121 ZA 18
- 带宽Belt width(mm)
- 形状及齿距 Shape and teeth space
- 齿数 Numbers of teeth
www.zskale.com
Source frame
The brochure page this product was read from. The box marks the product.

- Video
- 20261110_170721.mp4
- Time
- 00:05:10.5
- Page
- 20261110_170721-0058b
- Text check
- matches the page
- Second read
- on the review list